
Canada
Clear, points-based routes from study to settlement
- Tuition
- CAD 18,000 – 38,000 / year
- Post-study work
- Up to 3-year post-graduation work permit
- Intakes
- September · January · May
Each destination has a playbook: what it costs, when the intakes are, what you can do after graduating, and how long residence realistically takes.

Clear, points-based routes from study to settlement

Skills-shortage driven, with strong regional incentives

One-year masters degrees and dense industry networks

Research depth, assistantships and the widest employer market

Low or no tuition, engineering depth, real language demands

Smaller system, shorter queues, high quality of life

Low fees, income-scaled scholarships, design and heritage

Research intensity, high salaries, very high costs

English-speaking EU entry point at manageable cost
Illustrative demo figures. Real costs move constantly and depend on your course, city and circumstances.
| Country | Tuition / year | Living / month | Post-study work | Residency route |
|---|---|---|---|---|
| CAD 18,000 – 38,000 / year | CAD 1,300 – 2,200 / month | Up to 3-year post-graduation work permit | Express Entry & Provincial Nominee streams | |
| AUD 22,000 – 45,000 / year | AUD 1,600 – 2,600 / month | 2 – 4 year post-study work stream | SkillSelect points test & state nomination | |
| GBP 14,000 – 32,000 / year | GBP 1,100 – 1,900 / month | 2-year Graduate route | Skilled Worker route to settlement | |
| USD 24,000 – 58,000 / year | USD 1,400 – 2,800 / month | 12 – 36 months practical training | Employment-based sponsorship | |
| EUR 0 – 6,000 / year | EUR 950 – 1,500 / month | 18-month post-study job seeker permit | EU Blue Card & settlement permit | |
| NZD 22,000 – 36,000 / year | NZD 1,300 – 2,000 / month | 1 – 3 year post-study work visa | Skilled Migrant Category | |
| EUR 900 – 4,000 / year | EUR 800 – 1,400 / month | 12-month post-study residence permit | EU long-term residence | |
| CHF 1,500 – 8,000 / year | CHF 1,800 – 2,800 / month | 6-month post-study job search | Settlement permit after qualifying residence | |
| EUR 8,000 – 14,000 / year | EUR 900 – 1,400 / month | Post-study residence extension | EU long-term residence |
Bring your grades, your budget and your timeline. You will leave the call with a scored read on your realistic options — including, when it applies, the news that the plan does not work yet.
Call an adviser
+91 90000 00000
Email the team
hello@northbound.example
Placeholder contact details — this is a demonstration site for a fictional company.